Memilih kartu grafik (GPU) yang tepat bukan perkara mudah, baik itu untuk PC maupun laptop.
Kartu grafik adalah salah satu komponen paling mahal disamping CPU, dan juga paling menentukan performa PC kamu nantinya untuk gaming. Sayangnya, sekedar tahu harga saja tidak cukup, kamu juga harus tahu GPU yang mau kamu beli ini lebih bagus, lebih jelek, atau sama saja ketimbang GPU teman, GPU kamu sebelumnya, ataupun GPU para reviewer game di youtube yang selalu pakai GPU berjuta-juta rupiah.
Tidak perlu bolak-balik cek review lagi, berikut kami jabarkan semua perbandingan dan peringkat GPU, dari Nvidia sampai AMD, laptop sampai PC, yang semuanya dalam satu tabel komprehensif.
Rank | GPU | Skor | Rilis |
---|---|---|---|
1 | AMD Radeon RX 6900 XT | 100 | 2021 |
2 | NVIDIA GeForce RTX 3090 | 96.1 | 2020 |
3 | AMD Radeon RX 6800 XT | 91.6 | 2020 |
4 | AMD Radeon RX 6800 | 91 | 2020 |
5 | NVIDIA GeForce RTX 3080 | 88.7 | 2020 |
6 | NVIDIA Titan RTX | 85.2 | 2018 |
7 | NVIDIA GeForce GTX 1080 SLI (Laptop) | 84.6 | 2016 |
8 | AMD Radeon RX 6700 XT | 80.7 | 2021 |
9 | NVIDIA GeForce RTX 2080 Ti | 80.6 | 2018 |
10 | NVIDIA GeForce GTX 1070 SLI (Laptop) | 73.9 | 2016 |
11 | NVIDIA GeForce RTX 3070 | 72.8 | 2020 |
12 | NVIDIA GeForce GTX 1070 SLI | 70.7 | 2016 |
13 | NVIDIA GeForce RTX 3060 Ti | 70.1 | 2020 |
14 | NVIDIA GeForce RTX 2080 | 69.5 | 2018 |
15 | NVIDIA GeForce RTX 3080 (Laptop) | 69.4 | 2021 |
16 | NVIDIA RTX A5000 (Laptop) | 69 | 2021 |
17 | NVIDIA GeForce RTX 2080 Super | 68.8 | 2019 |
18 | AMD Radeon VII | 68.1 | 2019 |
19 | NVIDIA Quadro RTX 6000 (Laptop) | 68 | 2019 |
20 | NVIDIA GeForce RTX 3070 (Laptop) | 65.8 | 2021 |
21 | NVIDIA RTX A4000 (Laptop) | 65 | 2021 |
22 | AMD Radeon RX 5700 XT | 64.9 | 2019 |
23 | NVIDIA GeForce RTX 2080 Super (Laptop) | 64.4 | 2020 |
24 | NVIDIA GeForce RTX 2080 (Laptop) | 63.9 | 2019 |
25 | NVIDIA GeForce GTX 1080 Ti | 63 | 2017 |
26 | NVIDIA GeForce RTX 2070 Super | 60.2 | 2019 |
27 | AMD Radeon RX 5700 | 59.1 | 2019 |
28 | AMD Radeon RX 6700M | 59 | 2020 |
29 | NVIDIA Titan X Pascal | 58.9 | 2016 |
30 | AMD Radeon RX 5700M | 58 | 2020 |
31 | NVIDIA GeForce RTX 2070 | 57.9 | 2018 |
32 | AMD Radeon RX Vega 64 | 57.5 | 2017 |
33 | NVIDIA RTX A3000 (Laptop) | 57 | 2021 |
34 | NVIDIA GeForce RTX 2080 Super Max-Q | 56.6 | 2020 |
35 | NVIDIA GeForce RTX 2070 Super (Laptop) | 55.8 | 2020 |
36 | AMD Radeon RX Vega 56 | 55.5 | 2017 |
37 | NVIDIA GeForce GTX 1080 (Laptop) | 55.4 | 2016 |
38 | NVIDIA GeForce RTX 2070 Super Max-Q | 54.7 | 2020 |
39 | NVIDIA GeForce RTX 3060 (Laptop) | 54.5 | 2021 |
40 | NVIDIA GeForce RTX 2060 Super | 54.5 | 2019 |
41 | AMD Radeon RX 5600 XT | 54.4 | 2020 |
42 | NVIDIA GeForce GTX 1080 | 54.3 | 2016 |
43 | NVIDIA GeForce RTX 2080 Max-Q | 52.7 | 2019 |
44 | NVIDIA GeForce RTX 2070 (Laptop) | 52.3 | 2019 |
45 | NVIDIA Quadro RTX 4000 (Laptop) | 50.8 | 2019 |
46 | NVIDIA Quadro RTX 5000 (Laptop) | 49.7 | 2019 |
47 | NVIDIA GeForce RTX 2060 | 49.4 | 2019 |
48 | NVIDIA GeForce GTX 1080 Max-Q | 48.2 | 2017 |
49 | NVIDIA Quadro P5200 | 47.5 | 2017 |
50 | NVIDIA GeForce GTX 1070 | 47.2 | 2016 |
51 | NVIDIA GeForce GTX 1070 Ti | 45 | 2017 |
52 | NVIDIA GeForce RTX 2070 Max-Q | 45 | 2019 |
53 | NVIDIA GeForce GTX 1070 (Laptop) | 44 | 2016 |
54 | NVIDIA GeForce GTX 980 Ti | 43.9 | 2015 |
55 | AMD Radeon Pro Vega 56 | 43.3 | 2018 |
56 | NVIDIA GeForce RTX 2060 (Laptop) | 42.4 | 2019 |
57 | NVIDIA GeForce GTX 1660 Ti | 41.4 | 2019 |
58 | AMD Radeon RX 590 | 41.2 | 2018 |
59 | NVIDIA GeForce GTX 1660 Ti (Laptop) | 41.1 | 2019 |
60 | NVIDIA GeForce GTX 1070 Max-Q | 40.4 | 2017 |
61 | NVIDIA GeForce GTX 1660 Super | 40.2 | 2019 |
62 | AMD Radeon Pro 5600M | 40 | 2020 |
63 | NVIDIA Quadro RTX 3000 (Laptop) | 39.4 | 2019 |
64 | NVIDIA Quadro RTX 5000 Max-Q | 38.4 | 2019 |
65 | NVIDIA Quadro P5000 | 38.4 | 2017 |
66 | AMD Radeon RX 5600M | 38.3 | 2020 |
67 | AMD Radeon RX 5500 XT | 38 | 2019 |
68 | AMD Radeon RX 580 | 36.7 | 2017 |
69 | NVIDIA GeForce GTX 1660 | 36.5 | 2019 |
70 | NVIDIA GeForce GTX 980 | 35.9 | 2014 |
71 | NVIDIA GeForce RTX 3050 (Laptop) | 35 | 2021 |
72 | NVIDIA GeForce RTX 3050 Ti (Laptop) | 34.7 | 2021 |
73 | AMD Radeon R9 Fury | 34.7 | 2015 |
74 | AMD Radeon R9 Nano | 34.7 | 2015 |
75 | NVIDIA Quadro P3200 | 34.4 | 2017 |
76 | NVIDIA RTX A2000 (Laptop) | 34 | 2021 |
77 | AMD Radeon RX 6600M | 34 | 2020 |
78 | AMD Radeon RX 580X (Laptop) | 34 | 2019 |
79 | AMD Radeon RX 570 | 33.6 | 2017 |
80 | NVIDIA GeForce GTX 980 (Laptop) | 33.5 | 2014 |
81 | AMD Radeon R9 390X | 33.5 | 2015 |
82 | NVIDIA GeForce GTX 1060 | 33.5 | 2016 |
83 | NVIDIA Quadro M5500 | 33 | 2016 |
84 | AMD Radeon RX 480 | 33 | 2016 |
85 | NVIDIA Quadro P4000 Max-Q | 31.9 | 2017 |
86 | AMD Radeon R9 290X | 31.9 | 2013 |
87 | AMD Radeon RX 470 | 31.8 | 2016 |
88 | NVIDIA GeForce GTX 970 | 31.5 | 2014 |
89 | NVIDIA GeForce RTX 2060 Max-Q | 31.3 | 2019 |
90 | NVIDIA Quadro RTX 3000 Max-Q | 31.2 | 2019 |
91 | NVIDIA Quadro P4200 | 31 | 2018 |
92 | AMD Radeon RX 570X (Laptop) | 31 | 2019 |
93 | AMD Radeon RX 570 (Laptop) | 31 | 2017 |
94 | NVIDIA GeForce GTX 1650 Super | 30.9 | 2019 |
95 | NVIDIA GeForce GTX 1060 (Laptop) | 30.8 | 2016 |
96 | NVIDIA GeForce GTX 1660 Ti Max-Q | 30.3 | 2019 |
97 | NVIDIA Quadro P5000 Max-Q | 30 | 2017 |
98 | AMD Radeon RX 580 (Laptop) | 30 | 2017 |
99 | AMD Radeon Pro 5300M | 30 | 2019 |
100 | AMD Radeon RX 470 (Laptop) | 30 | 2016 |
101 | NVIDIA GeForce GTX 1060 Max-Q | 29.6 | 2017 |
102 | NVIDIA GeForce GTX 1650 Ti Max-Q | 29 | 2020 |
103 | AMD Radeon Pro 5500M | 28.7 | 2019 |
104 | NVIDIA Quadro RTX 4000 Max-Q | 28.6 | 2019 |
105 | NVIDIA GeForce GTX 1650 Ti (Laptop) | 27.3 | 2020 |
106 | NVIDIA GeForce GTX 980M | 26.7 | 2014 |
107 | AMD Radeon RX Vega M GH | 26.7 | 2018 |
108 | NVIDIA Quadro P4000 | 26.3 | 2017 |
109 | AMD Radeon RX 5500M | 26.1 | 2019 |
110 | AMD Radeon RX 5300M | 25.9 | 2019 |
111 | NVIDIA Quadro P3000 | 25.9 | 2017 |
112 | AMD Radeon Pro Vega 20 | 25.8 | 2018 |
113 | NVIDIA Quadro M5000M | 25.7 | 2015 |
114 | NVIDIA GeForce GTX 1650 (Laptop) | 25.3 | 2019 |
115 | NVIDIA GeForce GTX 1650 | 24 | 2019 |
116 | NVIDIA Quadro T2000 (Laptop) | 22.9 | 2019 |
117 | NVIDIA Quadro T1000 (Laptop) | 22.8 | 2019 |
118 | AMD Radeon R9 380 | 22.8 | 2015 |
119 | AMD Radeon Pro Vega 16 | 22.8 | 2018 |
120 | AMD Radeon R9 280X | 22 | 2013 |
121 | NVIDIA GeForce GTX 960 | 21.4 | 2015 |
122 | NVIDIA Quadro T1000 Max-Q | 21 | 2019 |
123 | NVIDIA GeForce GTX 970M | 21 | 2014 |
124 | NVIDIA Quadro M4000M | 20.8 | 2015 |
125 | NVIDIA GeForce GTX 1050 Ti (Laptop) | 20.6 | 2017 |
126 | NVIDIA GeForce GTX 1050 Ti | 20.6 | 2016 |
127 | NVIDIA GeForce GTX 1650 Max-Q | 20.5 | 2019 |
128 | NVIDIA T1200 (Laptop) | 20 | 2021 |
129 | AMD Radeon R9 M395X | 20 | 2014 |
130 | NVIDIA Quadro T2000 Max-Q | 19.8 | 2019 |
131 | AMD Radeon Pro WX 7100 | 19 | 2017 |
132 | NVIDIA GeForce GTX 1050 Ti Max-Q | 19 | 2018 |
133 | AMD FirePro W7170M | 18.8 | 2015 |
134 | AMD Radeon Pro WX Vega M GL | 18.1 | 2018 |
135 | AMD Radeon R9 M485X | 18 | 2016 |
136 | NVIDIA Quadro M3000M | 18 | 2015 |
137 | AMD Radeon RX Vega M GL / 870 | 17.9 | 2018 |
138 | NVIDIA Quadro P2000 | 17.8 | 2017 |
139 | NVIDIA GeForce GTX 1050 | 17.3 | 2016 |
140 | NVIDIA GeForce GTX 880M | 17.1 | 2014 |
141 | AMD Radeon R7 370 | 17 | 2015 |
142 | AMD Radeon R9 M395 | 16.8 | 2015 |
143 | NVIDIA GeForce GTX 950 | 16.3 | 2015 |
144 | AMD Radeon RX 560 (Laptop) | 16.1 | 2017 |
145 | NVIDIA GeForce GTX 1050 (Laptop) | 15.9 | 2017 |
146 | AMD Radeon RX 460 | 15.9 | 2016 |
147 | AMD Radeon RX 560X (Laptop) | 15.7 | 2017 |
148 | NVIDIA Quadro M2200 | 15.6 | 2017 |
149 | Intel Iris Xe MAX Graphics | 15.6 | 2020 |
150 | AMD Radeon R9 270X | 15 | 2013 |
151 | AMD Radeon Pro WX 4150 | 15 | 2017 |
152 | NVIDIA GeForce GTX 1050 Max-Q | 14.8 | 2018 |
153 | NVIDIA GeForce GTX 965M | 14.8 | 2015 |
154 | AMD Radeon Pro 560X | 14.4 | 2017 |
155 | AMD Radeon RX 460 (Laptop) | 14.3 | 2016 |
156 | NVIDIA T600 (Laptop) | 14 | 2021 |
157 | NVIDIA Quadro P2000 Max-Q | 14 | 2017 |
158 | NVIDIA GeForce GTX 870M | 13.8 | 2014 |
159 | NVIDIA Quadro K5100M | 13.5 | 2013 |
160 | NVIDIA T500 (Laptop) | 13.3 | 2019 |
161 | NVIDIA GeForce MX450 | 12.8 | 2020 |
162 | NVIDIA Quadro P1000 | 12.7 | 2017 |
163 | Intel Iris Xe Graphics G7 96EUs | 12.5 | 2020 |
164 | NVIDIA Quadro P620 | 12.5 | 2019 |
165 | AMD Radeon Pro 460 | 12.4 | 2016 |
166 | AMD Radeon R9 M470 | 12 | 2016 |
167 | AMD Radeon Pro WX 4130 | 12 | 2017 |
168 | AMD Radeon RX Vega 8 (Ryzen 5000) | 12 | 2021 |
169 | NVIDIA GeForce GTX 960M | 11.9 | 2015 |
170 | NVIDIA Quadro M2000M | 11.7 | 2015 |
171 | AMD Radeon R9 M390 | 11.5 | 2015 |
172 | AMD Radeon RX Vega 8 (Ryzen 4000) | 11.5 | 2020 |
173 | NVIDIA GeForce MX350 | 11.3 | 2020 |
174 | NVIDIA Quadro M1200 | 11.3 | 2017 |
175 | NVIDIA Quadro P600 | 11.1 | 2017 |
176 | NVIDIA GeForce GTX 860M | 11 | 2014 |
177 | AMD Radeon R9 M470X | 11 | 2016 |
178 | AMD FirePro M6100 | 10.8 | 2013 |
179 | AMD Radeon Pro 455 | 10.3 | 2016 |
180 | NVIDIA Quadro K4100M | 10.3 | 2013 |
181 | AMD Radeon Pro 560 | 10.2 | 2017 |
182 | AMD Radeon R9 M385X | 10.2 | 2015 |
183 | AMD Radeon Pro 555 | 10 | 2017 |
184 | AMD Radeon RX Vega 7 | 10 | 2020 |
185 | AMD Radeon RX 540 | 9.9 | 2017 |
186 | NVIDIA Quadro K5000M | 9.8 | 2012 |
187 | AMD Radeon RX Vega 11 | 9.8 | 2017 |
188 | AMD Radeon RX 550X (Laptop) | 9.5 | 2019 |
189 | AMD Radeon RX 550 (Laptop) | 9.5 | 2017 |
190 | NVIDIA GeForce GT 1030 | 9.4 | 2017 |
191 | Intel Iris Xe Graphics G7 80EUs | 9.4 | 2020 |
192 | NVIDIA Quadro M1000M | 9.4 | 2015 |
193 | AMD Radeon RX 640 | 9.3 | 2019 |
194 | NVIDIA GeForce MX250 | 9.2 | 2019 |
195 | NVIDIA GeForce MX330 | 9.2 | 2020 |
196 | AMD Radeon RX Vega 6 (Ryzen 4000/5000) | 9.2 | 2020 |
197 | AMD Radeon Pro 450 | 9.1 | 2016 |
198 | NVIDIA GeForce GTX 850M | 9.1 | 2014 |
199 | AMD Radeon RX 540X | 9 | 2018 |
200 | AMD Radeon Pro WX 2100 | 9 | 2018 |
201 | NVIDIA GeForce GTX 950M | 9 | 2015 |
202 | AMD Radeon 630 | 9 | 2019 |
203 | NVIDIA Quadro M620 | 8.7 | 2017 |
204 | NVIDIA GeForce MX150 | 8.5 | 2017 |
205 | AMD Radeon RX Vega 9 | 8.5 | 2017 |
206 | AMD Radeon Pro WX 3200 | 8.3 | 2019 |
207 | AMD FirePro W5170M | 8.3 | 2015 |
208 | NVIDIA Quadro P520 | 8.2 | 2019 |
209 | AMD Radeon Pro 555X | 8 | 2017 |
210 | AMD Radeon Pro WX 3100 | 7.7 | 2017 |
211 | Intel Iris Plus Graphics G7 (Ice Lake 64 EU) | 7.7 | 2019 |
212 | NVIDIA GeForce 945M | 7.6 | 2015 |
213 | NVIDIA Quadro K4000M | 7.6 | 2012 |
214 | NVIDIA Quadro K3100M | 7.6 | 2013 |
215 | AMD Radeon RX Vega 5 | 7.5 | 2020 |
216 | AMD Radeon 540X | 7.2 | 2019 |
217 | Intel Iris Pro Graphics P580 | 7 | 2016 |
218 | NVIDIA Quadro M600M | 7 | 2015 |
219 | AMD Radeon RX Vega 10 | 6.9 | 2017 |
220 | AMD Radeon R9 M370X | 6.9 | 2015 |
221 | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | 6.9 | 2017 |
222 | NVIDIA GeForce MX230 | 6.7 | 2019 |
223 | AMD Radeon RX Vega 6 (Ryzen 2000/3000) | 6.7 | 2018 |
224 | Intel UHD Graphics Xe G4 48EUs | 6.6 | 2020 |
225 | AMD FirePro M5100 | 6.6 | 2013 |
226 | Intel Iris Plus Graphics G4 (Ice Lake 48 EU) | 6.4 | 2019 |
227 | Intel Iris Pro Graphics 580 | 6.3 | 2016 |
228 | Intel Iris Plus Graphics 655 | 6.3 | 2017 |
229 | Intel UHD Graphics Xe 750 32EUs | 6.2 | 2021 |
230 | AMD FirePro W4100 | 6.2 | 2015 |
231 | AMD FirePro W5130M | 6.2 | 2015 |
232 | AMD Radeon R8 M445DX | 6.2 | 2016 |
233 | AMD Radeon R7 250 | 6.1 | 2013 |
234 | NVIDIA GeForce GT 755M | 6.1 | 2013 |
235 | Intel Iris Pro Graphics 6200 | 6.1 | 2015 |
236 | AMD Radeon R7 M465 | 6 | 2017 |
237 | AMD Radeon 620 | 6 | 2019 |
238 | NVIDIA GeForce 845M | 5.9 | 2014 |
239 | NVIDIA GeForce MX130 | 5.8 | 2018 |
240 | NVIDIA Quadro P500 | 5.7 | 2017 |
241 | NVIDIA Quadro M520 | 5.6 | 2017 |
242 | Intel Iris Plus Graphics 650 | 5.6 | 2017 |
243 | AMD Radeon R9 M265X | 5.3 | 2014 |
244 | Intel Iris Graphics 550 | 5.3 | 2015 |
245 | Intel Iris Plus Graphics 645 | 5 | 2019 |
246 | NVIDIA Maxwell Surface Book | 5 | 2015 |
247 | AMD FirePro W4170M | 5 | 2012 |
248 | NVIDIA GeForce 940MX | 5 | 2016 |
249 | AMD FirePro W4190M | 5 | 2015 |
250 | NVIDIA Quadro K2100M | 4.9 | 2013 |
251 | AMD Radeon R9 M375 | 4.9 | 2015 |
252 | NVIDIA GeForce GT 750M | 4.8 | 2013 |
253 | Intel Iris Plus Graphics 640 | 4.8 | 2017 |
254 | AMD FirePro M4000 | 4.8 | 2012 |
255 | Intel Iris Graphics 540 | 4.7 | 2015 |
256 | Intel Iris Pro Graphics 5200 | 4.6 | 2013 |
257 | NVIDIA GeForce MX110 | 4.6 | 2018 |
258 | Intel UHD Graphics G1 (Ice Lake 32 EU) | 4.6 | 2019 |
259 | AMD Radeon R7 512 Cores (Kaveri Desktop) | 4.5 | 2014 |
260 | NVIDIA GeForce GT 745M | 4.4 | 2013 |
261 | NVIDIA GeForce 940M | 4.2 | 2015 |
262 | AMD Radeon R7 M445 | 4.2 | 2016 |
263 | AMD Radeon 530 | 4.2 | 2017 |
264 | NVIDIA Quadro K3000M | 4.1 | 2012 |
265 | AMD FirePro M6000 | 4.1 | 2012 |
266 | NVIDIA GeForce 930MX | 4.1 | 2016 |
267 | NVIDIA Quadro M500M | 4.1 | 2016 |
268 | NVIDIA GeForce 840M | 4.1 | 2014 |
269 | AMD Radeon R7 384 Cores (Kaveri Desktop) | 4.1 | 2014 |
270 | Apple M1 8-Core | 4 | 2020 |
271 | Apple M1 7-Core | 4 | 2020 |
272 | AMD Radeon 625 | 4 | 2019 |
273 | Intel UHD Graphics P630 | 4 | 2017 |
274 | Intel HD Graphics P630 | 4 | 2015 |
275 | NVIDIA GeForce 930M | 3.9 | 2015 |
276 | Intel UHD Graphics 630 | 3.9 | 2017 |
277 | Intel HD Graphics 630 | 3.9 | 2015 |
278 | AMD FirePro W2100 | 3.8 | 2015 |
279 | NVIDIA Quadro K1100M | 3.8 | 2013 |
280 | NVIDIA GeForce 920MX | 3.8 | 2015 |
281 | AMD Radeon 520 | 3.8 | 2017 |
282 | Intel UHD Graphics 620 | 3.8 | 2017 |
283 | NVIDIA GeForce 830M | 3.7 | 2014 |
284 | NVIDIA Quadro K2000M | 3.7 | 2012 |
285 | AMD Radeon R7 M265 | 3.7 | 2014 |
286 | NVIDIA GeForce GT 640M | 3.7 | 2012 |
287 | NVIDIA GeForce GT 710 | 3.6 | 2014 |
288 | Intel UHD Graphics G7 (Lakefield GT2 64 EU) | 3.6 | 2020 |
289 | AMD Radeon R6 M255DX | 3.6 | 2014 |
290 | AMD Radeon R5 (Bristol Ridge) | 3.5 | 2016 |
291 | NVIDIA GeForce GT 740M | 3.4 | 2013 |
292 | AMD Radeon R7 M440 | 3.4 | 2016 |
293 | Intel Iris Graphics 6100 | 3.4 | 2015 |
294 | Qualcomm Adreno 685 | 3.3 | 2019 |
295 | NVIDIA GeForce 825M | 3.3 | 2014 |
296 | AMD Radeon R7 (Carrizo) | 3.3 | 2015 |
297 | AMD Radeon R7 M460 | 3.3 | 2016 |
298 | AMD Radeon R7 M340 | 3.3 | 2015 |
299 | AMD Radeon RX Vega 3 | 3.3 | 2018 |
300 | NVIDIA GeForce GT 730M | 3.2 | 2013 |
301 | NVIDIA GeForce 920M | 3.2 | 2015 |
302 | Intel HD Graphics 620 | 3.2 | 2016 |
303 | Qualcomm Adreno 630 | 3.1 | 2018 |
304 | NVIDIA GeForce GT 735M | 3.1 | 2013 |
305 | AMD Radeon R7 (Kaveri) | 3.1 | 2014 |
306 | AMD Radeon R7 M360 | 3.1 | 2015 |
307 | Intel HD Graphics 5600 | 3.1 | 2015 |
308 | Intel HD Graphics 6000 | 3.1 | 2015 |
309 | Intel UHD Graphics 617 | 3.1 | 2018 |
310 | AMD FirePro M4100 | 3 | 2013 |
311 | AMD Radeon 610 | 3 | 2019 |
312 | Intel HD Graphics 530 | 3 | 2015 |
313 | Intel HD Graphics P530 | 3 | 2015 |
314 | AMD Radeon R5 M255 | 3 | 2014 |
315 | Intel UHD Graphics G4 (Lakefield GT1 48 EU) | 3 | 2020 |
316 | Intel UHD Graphics (Jasper Lake 32 EU) | 3 | 2021 |
317 | AMD Radeon R7 (Bristol Ridge) | 2.9 | 2016 |
318 | AMD Radeon R5 (Carrizo) | 2.9 | 2015 |
319 | AMD Radeon R5 M430 | 2.8 | 2016 |
320 | NVIDIA GeForce 910M | 2.8 | 2015 |
321 | Qualcomm Adreno 680 | 2.7 | 2019 |
322 | Intel HD Graphics 520 | 2.7 | 2015 |
323 | Intel Iris Graphics 5100 | 2.7 | 2013 |
324 | AMD Radeon R5 M330 | 2.6 | 2015 |
325 | NVIDIA GeForce 820M | 2.6 | 2014 |
326 | AMD Radeon R5 M320 | 2.6 | 2015 |
327 | Intel UHD Graphics 615 | 2.6 | 2018 |
328 | Intel HD Graphics 615 | 2.6 | 2016 |
329 | AMD Radeon R5 M315 | 2.5 | 2015 |
330 | AMD Radeon R6 (Carrizo) | 2.4 | 2015 |
331 | NVIDIA GeForce GT 720M | 2.4 | 2013 |
332 | NVIDIA Quadro K610M | 2.4 | 2013 |
333 | AMD Radeon R6 (Kaveri) | 2.3 | 2014 |
334 | Intel HD Graphics 5000 | 2.3 | 2013 |
335 | AMD Radeon R5 (Stoney Ridge) | 2.2 | 2016 |
336 | Intel HD Graphics 4600 | 2.2 | 2013 |
337 | Intel HD Graphics 5500 | 2.2 | 2015 |
338 | NVIDIA GeForce 710M | 2.2 | 2013 |
339 | Intel HD Graphics 515 | 2.2 | 2015 |
340 | Intel HD Graphics 510 | 2.1 | 2015 |
341 | AMD Radeon R5 M420 | 2 | 2016 |
342 | AMD Radeon RX Vega 2 | 2 | 2018 |
343 | Intel UHD Graphics (Jasper Lake 24 EU) | 2 | 2021 |
344 | Intel UHD Graphics 610 | 2 | 2019 |
345 | Intel HD Graphics 610 | 2 | 2017 |
346 | NVIDIA Quadro K1000M | 1.9 | 2012 |
347 | Intel HD Graphics 4400 | 1.8 | 2013 |
348 | AMD Radeon R5 (Kaveri) | 1.7 | 2014 |
349 | AMD Radeon R4 (Stoney Ridge) | 1.7 | 2016 |
350 | Intel HD Graphics 5300 | 1.5 | 2014 |
351 | AMD Radeon R5 (Beema/Carrizo-L) | 1.5 | 2014 |
352 | Intel HD Graphics (Broadwell) | 1.5 | 2015 |
353 | Intel HD Graphics 4200 | 1.5 | 2013 |
354 | Intel UHD Graphics 605 | 1.4 | 2018 |
355 | Intel HD Graphics 505 | 1.4 | 2016 |
356 | Intel HD Graphics 4000 | 1.4 | 2011 |
357 | AMD Radeon R4 (Beema) | 1.4 | 2014 |
358 | AMD Radeon R2 (Stoney Ridge) | 1.4 | 2016 |
359 | AMD Radeon R4 (Kaveri) | 1.3 | 2014 |
360 | AMD Radeon R3 (Mullins/Beema) | 1.3 | 2014 |
361 | Intel UHD Graphics 600 | 1.3 | 2018 |
362 | Intel HD Graphics (Haswell) | 1.2 | 2012 |
363 | AMD Radeon R6 (Mullins) | 1.1 | 2014 |
364 | Intel HD Graphics 500 | 1.1 | 2016 |
365 | Intel UHD Graphics (Jasper Lake 16 EU) | 1 | 2021 |
366 | AMD Radeon R2 (Mullins/Beema/Carrizo-L) | 1 | 2014 |
367 | Intel HD Graphics 405 (Braswell) | 0.9 | 2016 |
368 | Intel HD Graphics (Braswell) | 0.9 | 2015 |
369 | Intel HD Graphics (Ivy Bridge) | 0.8 | 2012 |
370 | Intel HD Graphics 400 (Braswell) | 0.7 | 2016 |
371 | Intel HD Graphics (Cherry Trail) | 0.7 | 2015 |
372 | Intel HD Graphics (Bay Trail) | 0.5 | 2013 |
373 | NVIDIA Quadro P3000 Max-Q | 2017 |
Artikel ini akan diperbarui secara berkala.